Across 1 service both shops offer, 1st Choice Automotive Corporation is cheaper on 0 services and Wade Ford is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 1 day ago
| Service | 1st Choice Automotive Corporation | Wade Ford | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $89.99 | $69.95 | -22% |
| Air Filter Replacement | $29.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Front Brake Pad Replacement | $199.99 | — | — |
| Tire Rotation | $19.99 | — | — |
Diff shows Wade Ford's price vs 1st Choice Automotive Corporation's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.