Across 3 services both shops offer, prices are roughly even — 19th Street Auto Center wins 1, Super Star Tire Shop wins 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 weeks ago
| Service | 19th Street Auto Center | Super Star Tire Shop | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.00 | $49.99 | +72% |
| Front Brake Pad Replacement | $199.00 | $179.99 | -10% |
| Tire Rotation | $19.99 | $19.99 | 0% |
| Air Filter Replacement | — | $24.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Wheel Alignment | $79.99 | — | — |
| Windshield Wiper Replacement | — | $29.99 | — |
Diff shows Super Star Tire Shop's price vs 19th Street Auto Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.