Across 4 services both shops offer, Douglas County Auto Care, Inc. is cheaper on 1 service and 1 Owner Auto Sales is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 46 days ago
| Service | 1 Owner Auto Sales | Douglas County Auto Care, Inc. | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.99 | $49.99 | +67% |
| Front Brake Pad Replacement | $199.99 | $179.99 | -10% |
| Tire Rotation | $19.99 | $29.99 | +50% |
| Wheel Alignment | $79.99 | $99.99 | +25% |
| AC Service | — | $129.99 | — |
| Battery Replacement | — | $149.99 | — |
| Coolant Flush | — | $119.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Flush | — | $119.99 | — |
| Transmission Fluid Service | — | $199.99 | — |
| Wipper Blade Replacement | — | $29.99 | — |
Diff shows Douglas County Auto Care, Inc.'s price vs 1 Owner Auto Sales's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.