Across 2 services both shops offer, prices are roughly even — 1 Owner Auto Sales wins 1, AutoNation Honda Thornton Road wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 1 day ago
dealership · Lithia Springs, Lithia Springs, GA
Labor rate not published
| Service | 1 Owner Auto Sales | AutoNation Honda Thornton Road | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $89.95 | $59.95 | -33% |
| Rear Brake Pad Replacement | $179.95 | $249.95 | +39% |
| Air Filter Replacement | $29.95 | — | — |
| Battery Replacement | $129.95 | — | — |
| Cabin Air Filter Replacement | $49.95 | — | — |
| Tire Rotation | $19.95 | — | — |
| Wiper Blade Replacement | $24.95 | — | — |
Diff shows AutoNation Honda Thornton Road's price vs 1 Owner Auto Sales's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.