Across 2 services both shops offer, prices are roughly even — 1 Auto Center Corp wins 1, Tire Express II wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | 1 Auto Center Corp | Tire Express II | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $89.99 | $49.99 | -44% |
| Rear Brake Pad Replacement | $179.99 | $199.99 | +11% |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $129.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Tire Rotation | $19.99 | — | — |
| Wheel Alignment | $99.99 | — | — |
| Wipper Blade Replacement | $19.99 | — | — |
Diff shows Tire Express II's price vs 1 Auto Center Corp's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.