Across 4 services both shops offer, Firestone Complete Auto Care is cheaper on 0 services and 1 Auto Center Corp is cheaper on 3, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | 1 Auto Center Corp | Firestone Complete Auto Care | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $89.99 | $89.99 | 0% |
| Rear Brake Pad Replacement | $179.99 | $199.99 | +11% |
| Tire Rotation | $19.99 | $29.99 | +50% |
| Wheel Alignment | $99.99 | $129.99 | +30% |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $129.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Wipper Blade Replacement | $19.99 | — | — |
Diff shows Firestone Complete Auto Care's price vs 1 Auto Center Corp's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.