Reviewed by PriceMyFix Editorial Team·last updated June 2026
NTB pricing across 4 locations across Florida and Georgia is based on 23 verified, shop-posted prices. Conventional Oil Change is the most commonly priced service, typically running $23.00 to $93.00. The cheapest verified price we have seen at NTB is $20.00.
23 verified prices · 4 locations · Florida & Georgia · July 2026
| Service | Typical range | Average | Verified prices |
|---|---|---|---|
| Conventional Oil Change | $23.00 to $93.00 | $52.49 | 8 |
| Front Brake Pad Replacement | $200.00 to $247.00 | $219.99 | 4 |
| Brake Fluid Flush | $130.00 to $130.00 | $129.99 | 1 |
| Coolant Flush | $130.00 to $130.00 | $129.99 | 1 |
| Fuel System Cleaning | $130.00 to $130.00 | $129.99 | 1 |
| Headlight Restoration | $80.00 to $80.00 | $79.99 | 1 |
| Power Steering Flush | $130.00 to $130.00 | $129.99 | 1 |
| Wheel Alignment | $120.00 to $120.00 | $119.99 | 1 |
| Tire Rotation | $30.00 to $30.00 | $29.99 | 1 |
| Transmission Fluid Change | $200.00 to $200.00 | $199.99 | 1 |
| AC Service | $150.00 to $150.00 | $149.99 | 1 |
| Wipper Blade Replacement | $30.00 to $30.00 | $29.99 | 1 |
| Battery Replacement | $180.00 to $180.00 | $179.99 | 1 |
These prices are scraped directly from shop-posted sources, and each one carries the date it was last verified. NTB pricing varies by location, so treat the ranges above as the real observed band across our tracked locations, not a quote for your specific store. Use the price table to see what to expect before you call.
See more chain price guides, or compare NTB against independent shops on the Conventional Oil Change cost guide.